Our stock color
For customized please contact us to check MOQ.
Coffee
Light Brown
Sky Blue
Royal Blue
Navy Blue
Pink
Purple
Silver Grey
Cool Gray
Gray
Sand
Cream /Beige
Chino Green
Green
Orange
Burgundy
Yellow
Red
Lime green
Black
White
Camouflage
Fabric selection
POLYESTER PVC COATING: 300G, 450G
POLYESTER PU COATING: 230G, 300G
PVC MATERIAL: 520G
Table
450X60 Stainless Steel Table
400X60 Stainless Steel Table
150x60 Aluminum Table
300x60 Aluminum Table
150x60 Double Aluminum Table
300x60 Double Aluminum Table
187X60 Stainless Steel Table
300X60 Stainless Steel Table
150x40 Wooden Table
150x75 Wooden Table
300x40 Wooden Table
300x75 Wooden Table
U-shaped Table
U-shaped Table
| TABLE TOP | ITEM NO. | LEG TUBE | CARTON SIZE | WEIGHT | PACKING |
| Alum | 150X 60CM | 40/35 SH | 102*62*24cm | 21.26/19.6kg | Bags |
| 150X 60CM (DOUBLE) | 40/35 SH | 102*62*28cm | 30/27.6kg | ||
| 187X 60CM | 40/35 SH | 102*62*26cm | 23.7/22kg | ||
| 300X 60CM | 40/35 SH | 102*62*26cm | 32.5/30.5kg | ||
| 300X 60CM (DOUBLE) | 40/35 SH | 102*62*26cm | 48.3/46.22kg | ||
| 400X 60CM | 40/35 SH | 102*62*30cm | 42.5/40.5kg | ||
| 450X 60CM | 40/35 SH | 102*62*32cm | 46.7/44kg | ||
| Wood | 150X 40CM | 29/25 Square | 156*45*22cm | 12/11kg | |
| 150X 75CM | 40/35 SH | 156*78*24cm | 20.7/19kg | ||
| 400X 40CM | 29/25 Square | 146*45*25 | 22.5/21.5kg | ||
| 300X 40CM | 29/25 Square | 100*45*26cm | 18.1/17.6kg | ||
| 450X 40CM | 29/25 Square | 156*45*25 | 25.5/24.5kg | ||
| 300X 75CM | 40/35 SH | 100*78*28cm | 32.3/30.6kg | ||
| 450X 75CM | 40/35 SH | 107*78*32cm | 42.6/40kg | ||
| Stainless Steel | 187X 60CM | 40/35 SH | 100*62*26cm | 28.95/26.9kg | |
| 300X 60CM | 40/35 SH | 100*62*32cm | 42.65/39.85kg |
Copyright © 2024 Zhenjiang sunway outdoor products.LTD